| Lease#: | 001770 | Lease Name: | FULLERTON CLEARFORK UNIT#2037 | County: | ANDREWS |
|
| District: | 8 | Field: | FULLERTON | Lease date range: | Jan 1977 to Jul 2010 |
|
| Operator: | EXXON MOBIL CORPORATION | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-07 | Crude | 40.5 | 5 | | P | 2,414 | 72.288 | -4.095 | -2.671 | -0.621 | | -2.611 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-07 | Crude | 39.5 | 3 | | P | 141 | 72.402 | -3.981 | -2.557 | -0.507 | | -2.497 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-07 | Crude | 39.7 | 1 | | P | 42,559 | 72.317 | -4.066 | -2.642 | -0.592 | | -2.582 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-07 | Crude | 43.2 | 1 | | P | 4,060 | 72.401 | -3.982 | -2.558 | -0.508 | | -2.498 | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-07 | Crude | 40.0 | 3 | | P | 131 | 72.520 | -3.863 | -2.439 | -0.389 | | -2.379 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-07 | Crude | 41.4 | 1 | | P | 41,681 | 72.621 | -3.762 | -2.338 | -0.288 | | -2.278 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-07 | Crude | 43.0 | 1 | | P | 312 | 73.661 | -2.722 | -1.298 | 0.752 | 0.815 | -1.238 | -1.175 | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
| 2010-06 | Crude | 41.6 | 1 | | P | 3,172 | 70.222 | -5.183 | -6.301 | -1.881 | | | | APACHE CORPORATION | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-06 | Crude | 43.2 | 1 | | P | 4,495 | 69.907 | -5.498 | -6.616 | -2.196 | | | | DEVON ENERGY PRODUCTION COMPANY, L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-06 | Crude | 43.2 | 3 | | P | 15 | 67.573 | -7.832 | -8.950 | -4.530 | | | | DEVON ENERGY PRODUCTION COMPANY, L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-06 | Crude | 40.2 | 5 | | P | 2,464 | 70.110 | -5.295 | -6.413 | -1.993 | | | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-06 | Crude | 39.1 | 3 | | P | 140 | 70.025 | -5.380 | -6.498 | -2.078 | | | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-06 | Crude | 39.3 | 1 | | P | 40,888 | 70.105 | -5.300 | -6.418 | -1.998 | | | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-06 | Crude | 40.0 | 1 | | P | 172 | 69.925 | -5.480 | -6.598 | -2.178 | -1.942 | | | EXXON MOBIL CORPORATION | PLAINS MARKETING, L.P. |
| 2010-06 | Crude | 43.2 | 1 | | P | 3,929 | 70.210 | -5.195 | -6.313 | -1.893 | | | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-06 | Crude | 41.4 | 1 | | P | 40,180 | 70.094 | -5.311 | -6.429 | -2.009 | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-06 | Crude | 40.0 | 3 | | P | 130 | 69.893 | -5.512 | -6.630 | -2.210 | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-06 | Crude | 43.2 | 1 | | P | 206 | 71.098 | -4.307 | -5.425 | -1.005 | -0.952 | | | THOMPSON PETROLEUM CORPORATION | CHEVRON U.S.A. INC. |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 001770 | Lease Name: | FULLERTON CLEARFORK UNIT#2037 | County: | ANDREWS |
|
| District: | 8 | Field: | FULLERTON | Lease date range: | Jan 1977 to Jul 2010 |
|
| Operator: | EXXON MOBIL CORPORATION | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-06 | Crude | 43.0 | 1 | | P | 301 | 70.949 | -4.456 | -5.574 | -1.154 | -1.101 | | | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
| 2010-06 | Lse Use | | 1 | | L | 538 | 2.979 | -1.828 | -1.147 | | | | | EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION |
| 2010-06 | Raw Gas | | 1 | | T | 2,281 | 4.335 | -0.472 | 0.209 | | | | | APACHE CORPORATION | DCP MIDSTREAM, LP |
| 2010-06 | Raw Gas | | 1 | | T | 39,726 | 4.360 | -0.447 | 0.234 | | | | | EXXON MOBIL CORPORATION | DCP MIDSTREAM, LP |
| 2010-05 | Crude | 41.6 | 1 | | P | 3,509 | 71.163 | -2.955 | -13.000 | -0.075 | | -2.345 | | APACHE CORPORATION | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-05 | Crude | 41.6 | 3 | | P | 15 | 69.869 | -4.249 | -14.290 | -1.369 | | -3.639 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-05 | Crude | 41.6 | 1 | | P | 4,973 | 70.886 | -3.232 | -13.270 | -0.352 | | -2.622 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-05 | Crude | 41.4 | 1 | | P | 45,174 | 71.266 | -2.852 | -12.890 | 0.028 | | -2.242 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-05 | Crude | 41.0 | 5 | | P | 2,789 | 71.273 | -2.845 | -12.890 | 0.035 | | -2.235 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-05 | Crude | 39.7 | 3 | | P | 142 | 71.334 | -2.784 | -12.830 | 0.096 | | -2.174 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-05 | Crude | 40.0 | 1 | | P | 191 | 70.969 | -3.149 | -13.190 | -0.269 | -0.031 | -2.539 | -2.301 | EXXON MOBIL CORPORATION | PLAINS MARKETING, L.P. |
| 2010-05 | Crude | 40.4 | 1 | | P | 4,346 | 71.158 | -2.960 | -13.000 | -0.080 | | -2.350 | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-05 | Crude | 41.4 | 1 | | P | 44,450 | 70.772 | -3.346 | -13.390 | -0.466 | | -2.736 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-05 | Crude | 40.0 | 3 | | P | 132 | 70.856 | -3.262 | -13.300 | -0.382 | | -2.652 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-05 | Crude | 41.6 | 1 | | P | 228 | 72.346 | -1.772 | -11.810 | 1.108 | 1.145 | -1.162 | -1.125 | THOMPSON PETROLEUM CORPORATION | CHEVRON U.S.A. INC. |
| 2010-05 | Crude | 42.0 | 1 | | P | 333 | 71.919 | -2.199 | -12.240 | 0.681 | 0.718 | -1.589 | -1.552 | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
| 2010-05 | Lse Use | | 1 | | L | 782 | 3.043 | -1.092 | -1.027 | | | | | EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION |
| 2010-05 | Raw Gas | | 1 | | T | 2,508 | 3.755 | -0.380 | -0.315 | | | | | APACHE CORPORATION | DCP MIDSTREAM, LP |
| 2010-05 | Raw Gas | | 1 | | T | 43,646 | 4.005 | -0.130 | -0.065 | | | | | EXXON MOBIL CORPORATION | DCP MIDSTREAM, LP |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 001770 | Lease Name: | FULLERTON CLEARFORK UNIT#2037 | County: | ANDREWS |
|
| District: | 8 | Field: | FULLERTON | Lease date range: | Jan 1977 to Jul 2010 |
|
| Operator: | EXXON MOBIL CORPORATION | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-04 | Crude | 40.4 | 1 | | P | 3,473 | 81.908 | -2.667 | 0.856 | 0.612 | | -2.288 | | APACHE CORPORATION | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Crude | 41.1 | 3 | | P | 14 | 83.202 | -1.373 | 2.150 | 1.906 | | -0.994 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Crude | 41.1 | 1 | | P | 4,922 | 81.808 | -2.767 | 0.756 | 0.512 | | -2.388 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Crude | 41.3 | 5 | | P | 2,666 | 81.810 | -2.765 | 0.758 | 0.514 | | -2.386 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-04 | Crude | 42.7 | 1 | | P | 44,809 | 81.805 | -2.770 | 0.753 | 0.509 | | -2.391 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-04 | Crude | 40.1 | 3 | | P | 137 | 82.006 | -2.569 | 0.954 | 0.710 | | -2.190 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-04 | Crude | 40.0 | 1 | | P | 189 | 81.670 | -2.905 | 0.618 | 0.374 | 0.612 | -2.526 | -2.288 | EXXON MOBIL CORPORATION | PLAINS MARKETING, L.P. |
| 2010-04 | Crude | 40.4 | 1 | | P | 4,277 | 81.910 | -2.665 | 0.858 | 0.614 | | -2.286 | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Crude | 40.0 | 3 | | P | 127 | 82.057 | -2.518 | 1.005 | 0.761 | | -2.139 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Crude | 41.4 | 1 | | P | 43,997 | 81.892 | -2.683 | 0.840 | 0.596 | | -2.304 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Crude | 41.1 | 1 | | P | 226 | 82.782 | -1.793 | 1.730 | 1.486 | 1.574 | -1.414 | -1.326 | THOMPSON PETROLEUM CORPORATION | CHEVRON U.S.A. INC. |
| 2010-04 | Crude | 41.0 | 1 | | P | 329 | 82.986 | -1.589 | 1.934 | 1.690 | 1.778 | -1.210 | -1.122 | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
| 2010-04 | Lse Use | | 1 | | L | 866 | 2.905 | -1.086 | -1.477 | | | | | EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION |
| 2010-04 | Product | | 1 | 0.199 | T | 31,859 | 3.322 | | | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Raw Gas | | 1 | | T | 2,404 | 3.839 | -0.152 | -0.543 | | | | | APACHE CORPORATION | DCP MIDSTREAM, LP |
| 2010-04 | Raw Gas | | 1 | | T | 41,840 | 4.027 | 0.036 | -0.355 | | | | | EXXON MOBIL CORPORATION | DCP MIDSTREAM, LP |
| 2010-04 | Residue | | 1 | | T | 16,603 | 1.841 | -2.150 | -2.541 | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Crude | 40.4 | 1 | | P | 3,568 | 78.570 | -2.720 | 2.759 | 0.680 | | -2.170 | | APACHE CORPORATION | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Crude | 40.4 | 1 | | P | 5,057 | 78.465 | -2.825 | 2.654 | 0.575 | | -2.275 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 001770 | Lease Name: | FULLERTON CLEARFORK UNIT#2037 | County: | ANDREWS |
|
| District: | 8 | Field: | FULLERTON | Lease date range: | Jan 1977 to Jul 2010 |
|
| Operator: | EXXON MOBIL CORPORATION | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-03 | Crude | 40.4 | 3 | | P | 15 | 81.011 | -0.279 | 5.200 | 3.121 | | 0.271 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Crude | 41.4 | 5 | | P | 2,875 | 78.434 | -2.856 | 2.623 | 0.544 | | -2.306 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-03 | Crude | 42.3 | 1 | | P | 45,901 | 78.450 | -2.840 | 2.639 | 0.560 | | -2.290 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-03 | Crude | 40.2 | 3 | | P | 149 | 78.645 | -2.645 | 2.834 | 0.755 | | -2.095 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-03 | Crude | 40.0 | 1 | | P | 194 | 78.311 | -2.979 | 2.500 | 0.421 | 0.658 | -2.429 | -2.192 | EXXON MOBIL CORPORATION | PLAINS MARKETING, L.P. |
| 2010-03 | Crude | 40.4 | 1 | | P | 4,420 | 78.549 | -2.741 | 2.738 | 0.659 | | -2.191 | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Crude | 40.0 | 3 | | P | 138 | 78.888 | -2.402 | 3.077 | 0.998 | | -1.852 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Crude | 41.4 | 1 | | P | 45,201 | 78.627 | -2.663 | 2.816 | 0.737 | | -2.113 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Crude | 40.4 | 1 | | P | 232 | 79.401 | -1.889 | 3.590 | 1.511 | 1.555 | -1.339 | -1.295 | THOMPSON PETROLEUM CORPORATION | CHEVRON U.S.A. INC. |
| 2010-03 | Crude | 40.0 | 1 | | P | 338 | 79.636 | -1.654 | 3.825 | 1.746 | 1.790 | -1.104 | -1.060 | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
| 2010-03 | Lse Use | | 1 | | L | 932 | 3.707 | -0.561 | -1.525 | | | | | EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION |
| 2010-03 | Product | | 1 | 0.201 | T | 31,322 | 3.536 | | | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Raw Gas | | 1 | | T | 2,430 | 3.984 | -0.284 | -1.248 | | | | | APACHE CORPORATION | DCP MIDSTREAM, LP |
| 2010-03 | Raw Gas | | 1 | | T | 42,297 | 4.314 | 0.046 | -0.918 | | | | | EXXON MOBIL CORPORATION | DCP MIDSTREAM, LP |
| 2010-03 | Residue | | 1 | | T | 16,056 | 2.230 | -2.038 | -3.002 | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Crude | 41.2 | 1 | | P | 3,241 | 73.529 | -2.924 | -5.998 | 0.526 | | -2.234 | | APACHE CORPORATION | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Crude | 41.2 | 3 | | P | 14 | 75.237 | -1.216 | -4.290 | 2.234 | | -0.526 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Crude | 41.2 | 1 | | P | 4,593 | 73.452 | -3.001 | -6.075 | 0.449 | | -2.311 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Crude | 42.2 | 1 | | P | 41,702 | 73.414 | -3.039 | -6.113 | 0.411 | | -2.349 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 001770 | Lease Name: | FULLERTON CLEARFORK UNIT#2037 | County: | ANDREWS |
|
| District: | 8 | Field: | FULLERTON | Lease date range: | Jan 1977 to Jul 2010 |
|
| Operator: | EXXON MOBIL CORPORATION | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-02 | Crude | 40.1 | 3 | | P | 138 | 73.597 | -2.856 | -5.930 | 0.594 | | -2.166 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-02 | Crude | 41.3 | 5 | | P | 2,601 | 73.416 | -3.037 | -6.111 | 0.413 | | -2.347 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-02 | Crude | 40.0 | 1 | | P | 176 | 73.771 | -2.682 | -5.756 | 0.768 | 0.985 | -1.992 | -1.775 | EXXON MOBIL CORPORATION | PLAINS MARKETING, L.P. |
| 2010-02 | Crude | 41.4 | 1 | | P | 3,969 | 73.502 | -2.951 | -6.025 | 0.499 | | -2.261 | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Crude | 40.0 | 3 | | P | 128 | 73.705 | -2.748 | -5.822 | 0.702 | | -2.058 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Crude | 40.7 | 1 | | P | 41,057 | 73.584 | -2.869 | -5.943 | 0.581 | | -2.179 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Crude | 41.2 | 1 | | P | 211 | 74.629 | -1.824 | -4.898 | 1.626 | 1.683 | -1.134 | -1.077 | THOMPSON PETROLEUM CORPORATION | CHEVRON U.S.A. INC. |
| 2010-02 | Crude | 41.0 | 1 | | P | 307 | 74.947 | -1.506 | -4.580 | 1.944 | 2.001 | -0.816 | -0.759 | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
| 2010-02 | Lse Use | | 1 | | L | 985 | 4.671 | -0.801 | -0.955 | | | | | EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION |
| 2010-02 | Product | | 1 | 0.440 | T | 13,407 | 8.122 | | | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-02 | Raw Gas | | 1 | | T | 2,101 | 4.929 | -0.543 | -0.697 | | | | | APACHE CORPORATION | DCP MIDSTREAM, LP |
| 2010-02 | Raw Gas | | 1 | | T | 36,579 | 5.233 | -0.239 | -0.393 | | | | | EXXON MOBIL CORPORATION | DCP MIDSTREAM, LP |
| 2010-02 | Residue | | 1 | | T | 13,010 | 2.713 | -2.759 | -2.913 | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 41.2 | 1 | | P | 3,552 | 74.143 | -4.260 | 0.339 | -0.711 | | -2.101 | | APACHE CORPORATION | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 41.2 | 1 | | P | 4,997 | 74.053 | -4.350 | 0.249 | -0.801 | | -2.191 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 41.2 | 3 | | P | 18 | 75.940 | -2.463 | 2.136 | 1.086 | | -0.304 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 41.2 | 5 | | P | 34 | 72.992 | -5.411 | -0.812 | -1.862 | | -3.252 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 43.9 | 1 | | P | 45,577 | 74.029 | -4.374 | 0.225 | -0.825 | | -2.215 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-01 | Crude | 38.7 | 3 | | P | 176 | 74.132 | -4.271 | 0.328 | -0.722 | | -2.112 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 001770 | Lease Name: | FULLERTON CLEARFORK UNIT#2037 | County: | ANDREWS |
|
| District: | 8 | Field: | FULLERTON | Lease date range: | Jan 1977 to Jul 2010 |
|
| Operator: | EXXON MOBIL CORPORATION | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-01 | Crude | 40.9 | 5 | | P | 2,949 | 74.016 | -4.387 | 0.212 | -0.838 | | -2.228 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-01 | Crude | 40.0 | 1 | | P | 193 | 74.567 | -3.836 | 0.763 | -0.287 | -0.030 | -1.677 | -1.420 | EXXON MOBIL CORPORATION | PLAINS MARKETING, L.P. |
| 2010-01 | Crude | 41.4 | 1 | | P | 4,399 | 74.142 | -4.261 | 0.338 | -0.712 | | -2.102 | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 40.9 | 1 | | P | 42,221 | 74.410 | -3.993 | 0.606 | -0.444 | | -1.834 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 40.0 | 3 | | P | 163 | 74.619 | -3.784 | 0.815 | -0.235 | | -1.625 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 40.9 | 5 | | P | 2,749 | 74.430 | -3.973 | 0.626 | -0.424 | | -1.814 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 41.2 | 1 | | P | 231 | 75.593 | -2.810 | 1.789 | 0.739 | 0.779 | -0.651 | -0.611 | THOMPSON PETROLEUM CORPORATION | CHEVRON U.S.A. INC. |
| 2010-01 | Crude | 41.0 | 1 | | P | 337 | 75.912 | -2.491 | 2.108 | 1.058 | 1.098 | -0.332 | -0.292 | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
| 2010-01 | Lse Use | | 1 | | L | 1,576 | 4.804 | -1.008 | -0.479 | | | | | EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION |
| 2010-01 | Product | | 1 | 0.223 | T | 28,406 | 4.305 | | | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Raw Gas | | 1 | | T | 2,258 | 5.580 | -0.232 | 0.297 | | | | | APACHE CORPORATION | DCP MIDSTREAM, LP |
| 2010-01 | Raw Gas | | 1 | | T | 39,293 | 5.664 | -0.148 | 0.381 | | | | | EXXON MOBIL CORPORATION | DCP MIDSTREAM, LP |
| 2010-01 | Residue | | 1 | | T | 14,011 | 2.780 | -3.032 | -2.503 | | | | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 41.8 | 1 | | P | 3,547 | 71.526 | -3.077 | -6.827 | 0.190 | | -2.270 | | APACHE CORPORATION | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 41.4 | 1 | | P | 5,028 | 71.310 | -3.293 | -7.043 | -0.026 | | -2.486 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 41.4 | 3 | | P | 17 | 70.311 | -4.292 | -8.042 | -1.025 | | -3.485 | | DEVON ENERGY PRODUCTION COMPANY, L P | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 40.5 | 1 | | P | 45,671 | 71.416 | -3.187 | -6.937 | 0.080 | | -2.380 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-12 | Crude | 40.9 | 5 | | P | 2,801 | 71.424 | -3.179 | -6.929 | 0.088 | | -2.372 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-12 | Crude | 39.0 | 3 | | P | 165 | 71.440 | -3.163 | -6.913 | 0.104 | | -2.356 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 001770 | Lease Name: | FULLERTON CLEARFORK UNIT#2037 | County: | ANDREWS |
|
| District: | 8 | Field: | FULLERTON | Lease date range: | Jan 1977 to Jul 2010 |
|
| Operator: | EXXON MOBIL CORPORATION | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-12 | Crude | 40.0 | 1 | | P | 193 | 71.130 | -3.473 | -7.223 | -0.206 | 0.049 | -2.666 | -2.411 | EXXON MOBIL CORPORATION | PLAINS MARKETING, L.P. |
| 2009-12 | Crude | 41.8 | 1 | | P | 4,394 | 71.506 | -3.097 | -6.847 | 0.170 | | -2.290 | | MARATHON OIL (WEST TEXAS) L.P. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 40.0 | 3 | | P | 153 | 71.484 | -3.119 | -6.869 | 0.148 | | -2.312 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 40.6 | 1 | | P | 44,921 | 71.490 | -3.113 | -6.863 | 0.154 | | -2.306 | | OCCIDENTAL PERMIAN LTD. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 41.4 | 1 | | P | 231 | 72.234 | -2.369 | -6.119 | 0.898 | 0.960 | -1.562 | -1.500 | THOMPSON PETROLEUM CORPORATION | CHEVRON U.S.A. INC. |
| 2009-12 | Crude | 41.0 | 1 | | P | 336 | 72.497 | -2.106 | -5.856 | 1.161 | 1.223 | -1.299 | -1.237 | WHITING OIL AND GAS CORPORATION | CHEVRON U.S.A. INC. |
