| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-12 | Raw Gas | | 2 | 0.699 | P | 2,869 | 5.945 | 1.723 | 1.939 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-11 | Raw Gas | | 2 | 0.647 | P | 2,990 | 5.276 | 1.574 | 1.667 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-10 | Raw Gas | | 2 | 0.623 | P | 2,748 | 5.311 | 1.885 | 1.424 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-09 | Raw Gas | | 2 | 0.638 | P | 3,054 | 5.144 | 1.253 | 0.854 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-08 | Raw Gas | | 2 | 0.624 | P | 3,013 | 5.681 | 1.369 | 1.101 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-07 | Raw Gas | | 2 | 0.592 | P | 3,343 | 5.450 | 0.818 | 0.665 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-06 | Raw Gas | | 2 | 0.520 | P | 2,879 | 5.392 | 0.585 | 1.266 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-05 | Conden | | 2 | | T | 88 | 72.183 | -1.935 | -11.980 | 0.945 | | -1.325 | | XTO ENERGY INC. | EASTEX CRUDE COMPANY |
| 2010-05 | Raw Gas | | 2 | 0.440 | P | 3,370 | 4.716 | 0.581 | 0.646 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-04 | Conden | | 2 | | T | 135 | 82.897 | -1.678 | 1.845 | 1.601 | | -1.299 | | XTO ENERGY INC. | EASTEX CRUDE COMPANY |
| 2010-04 | Raw Gas | | 2 | 0.520 | P | 3,503 | 5.292 | 1.301 | 0.910 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-03 | Conden | | 2 | | T | 177 | 79.423 | -1.867 | 3.612 | 1.533 | | -1.317 | | XTO ENERGY INC. | EASTEX CRUDE COMPANY |
| 2010-03 | Raw Gas | | 2 | 0.505 | P | 3,958 | 5.851 | 1.583 | 0.619 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-02 | Conden | | 2 | | T | 112 | 74.477 | -1.976 | -5.050 | 1.474 | | -1.286 | | XTO ENERGY INC. | EASTEX CRUDE COMPANY |
| 2010-02 | Raw Gas | | 2 | 0.518 | P | 5,030 | 6.455 | 0.983 | 0.829 | | | | | XTO ENERGY INC. | MIXED INTER/INTRA STATE SALE |
| 2010-01 | Raw Gas | | 2 | 0.531 | P | 1,561 | 6.753 | 0.941 | 1.470 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-12 | Raw Gas | | 2 | 0.545 | P | 984 | 5.867 | 0.507 | 1.262 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-11 | Raw Gas | | 2 | 0.509 | P | 988 | 5.572 | 2.026 | 0.801 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-10 | Raw Gas | | 2 | 0.463 | P | 1,031 | 4.796 | 0.848 | 1.512 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-09 | Raw Gas | | 2 | 0.467 | P | 1,008 | 3.989 | 1.064 | 0.617 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-08 | Raw Gas | | 2 | 0.461 | P | 1,060 | 4.378 | 1.258 | 1.345 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-07 | Raw Gas | | 2 | 0.494 | P | 1,096 | 4.723 | 1.339 | 0.837 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-06 | Raw Gas | | 2 | 0.504 | P | 1,096 | 4.663 | 1.876 | 0.764 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-05 | Raw Gas | | 2 | 0.422 | P | 1,156 | 3.990 | 0.192 | 0.393 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-04 | Raw Gas | | 2 | 0.349 | P | 1,251 | 3.364 | -0.138 | -0.673 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-03 | Raw Gas | | 2 | 0.389 | P | 1,137 | 3.933 | -0.010 | -0.477 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-02 | Raw Gas | | 2 | 0.382 | T | 1,084 | 4.370 | -0.135 | -0.825 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2009-01 | Raw Gas | | 2 | 0.396 | T | 990 | 5.515 | 0.290 | -0.354 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2008-12 | Conden | | 2 | | T | 6 | 38.967 | -3.075 | -20.620 | 1.044 | | -1.366 | | XTO ENERGY INC | EASTEX CRUDE COMPANY |
| 2008-12 | Raw Gas | | 2 | 0.393 | T | 1,031 | 5.884 | 0.119 | -0.823 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2008-11 | Conden | | 2 | | T | 5 | 56.288 | -1.153 | -26.630 | 2.031 | | -1.295 | | XTO ENERGY INC | EASTEX CRUDE COMPANY |
| 2008-11 | Raw Gas | | 2 | 0.416 | P | 1,028 | 5.842 | -0.745 | -0.950 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2008-10 | Conden | | 2 | | T | 13 | 75.878 | -0.846 | -30.510 | 2.388 | | -1.322 | | HUNT PETROLEUM CORPORATION | EASTEX CRUDE COMPANY |
| 2008-10 | Raw Gas | | 2 | 0.496 | P | 1,056 | 7.412 | 0.680 | -0.137 | | | | | XTO ENERGY INC | MIXED INTER/INTRA STATE SALE |
| 2008-09 | Lse Use | | 2 | | Z | 109 | 6.807 | -0.883 | -1.607 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-09 | Product | | 2 | 0.240 | Z | 2,126 | 1.368 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS COMPANY, L L C |
| 2008-09 | Raw Gas | | 2 | | P | 724 | 6.827 | -0.863 | -1.587 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2008-08 | Lse Use | | 2 | | Z | 138 | 8.437 | 0.179 | -3.003 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-08 | Product | | 2 | 4.048 | Z | 65 | 64.329 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-08 | Raw Gas | | 2 | | P | 792 | 8.400 | 0.142 | -3.040 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2008-07 | Lse Use | | 2 | | Z | 79 | 11.436 | 0.242 | -1.188 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-07 | Product | | 2 | 15.728 | Z | 59 | 87.268 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-07 | Raw Gas | | 2 | | P | 960 | 11.424 | 0.230 | -1.200 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2008-06 | Lse Use | | 2 | | Z | 145 | 12.376 | -0.290 | 1.065 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-06 | Product | | 2 | 12.346 | Z | 70 | 81.458 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-06 | Raw Gas | | 2 | | P | 908 | 12.410 | -0.256 | 1.099 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2008-05 | Lse Use | | 2 | | Z | 137 | 11.008 | -0.242 | 0.801 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-05 | Product | | 2 | 11.651 | Z | 69 | 70.459 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-05 | Raw Gas | | 2 | | P | 891 | 11.002 | -0.248 | 0.795 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2008-04 | Lse Use | | 2 | | Z | 126 | 9.942 | -0.205 | 0.372 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-04 | Product | | 2 | 11.238 | Z | 64 | 67.280 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-04 | Raw Gas | | 2 | | P | 802 | 9.952 | -0.195 | 0.382 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2008-03 | Lse Use | | 2 | | Z | 132 | 9.108 | -0.254 | 0.600 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-03 | Product | | 2 | 4.108 | Z | 66 | 56.883 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-03 | Raw Gas | | 2 | | P | 875 | 9.140 | -0.222 | 0.632 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2008-02 | Lse Use | | 2 | | Z | 134 | 8.231 | -0.261 | 0.299 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2008-02 | Product | | 2 | 4.040 | Z | 63 | 54.251 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-02 | Raw Gas | | 2 | | P | 818 | 8.228 | -0.264 | 0.296 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2008-01 | Lse Use | | 2 | | Z | 156 | 7.551 | -0.415 | 0.378 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2008-01 | Product | | 2 | 10.771 | Z | 78 | 65.733 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2008-01 | Raw Gas | | 2 | | P | 1,063 | 7.540 | -0.426 | 0.367 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2007-12 | Lse Use | | 2 | | Z | 88 | 6.752 | -0.355 | -1.139 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-12 | Product | | 2 | 10.575 | Z | 42 | 64.544 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-12 | Raw Gas | | 2 | | P | 560 | 6.736 | -0.371 | -1.155 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2007-11 | Lse Use | | 2 | | Z | 124 | 6.203 | -0.802 | -0.913 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-11 | Product | | 2 | 10.740 | Z | 59 | 65.610 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-11 | Raw Gas | | 2 | | P | 800 | 6.406 | -0.599 | -0.710 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2007-10 | Lse Use | | 2 | | Z | 165 | 6.483 | -0.233 | 0.436 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-10 | Product | | 2 | 11.117 | Z | 75 | 65.212 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-10 | Raw Gas | | 2 | | P | 1,114 | 6.816 | 0.100 | 0.769 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2007-09 | Conden | | 2 | | T | 135 | 78.188 | -1.438 | 5.159 | 2.371 | | -1.274 | | HUNT PETROLEUM CORPORATION | EASTEX CRUDE COMPANY |
| 2007-09 | Lse Use | | 2 | | Z | 182 | 5.638 | -0.350 | -0.568 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-09 | Product | | 2 | 4.276 | Z | 91 | 48.845 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-09 | Raw Gas | | 2 | | P | 1,265 | 5.602 | -0.386 | -0.604 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2007-08 | Lse Use | | 5 | | Z | 175 | 6.041 | -0.227 | -0.393 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2007-08 | Product | | 5 | 4.256 | Z | 84 | 44.818 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-08 | Raw Gas | | 5 | | P | 1,110 | 6.208 | -0.060 | -0.226 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2007-07 | Conden | | 2 | | T | 1 | 42.490 | -31.660 | -24.100 | -28.350 | | -30.670 | | HUNT PETROLEUM CORPORATION | EASTEX CRUDE COMPANY |
| 2007-07 | Lse Use | | 5 | | Z | 1,363 | 7.014 | 0.804 | -0.576 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-07 | Product | | 5 | 3.876 | Z | 370 | 41.396 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-07 | Raw Gas | | 5 | | P | 3,971 | 6.667 | 0.457 | -0.923 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2007-06 | Lse Use | | 5 | | P | 415 | 8.311 | 0.993 | 0.721 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-06 | Product | | 5 | 4.064 | Z | 109 | 43.715 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-06 | Raw Gas | | 5 | | P | 1,217 | 8.613 | 1.295 | 1.023 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2007-05 | Lse Use | | 5 | | P | 540 | 8.601 | 0.961 | 0.981 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-05 | Product | | 5 | 3.905 | Z | 147 | 44.870 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-05 | Raw Gas | | 5 | | P | 1,554 | 8.964 | 1.324 | 1.344 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2007-04 | Lse Use | | 5 | | P | 608 | 8.158 | 0.579 | 0.962 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-04 | Product | | 2 | | Z | | | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-04 | Product | | 5 | 3.964 | Z | 158 | 39.674 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-04 | Raw Gas | | 5 | | P | 1,794 | 8.158 | 0.579 | 0.962 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2007-03 | Lse Use | | 5 | | P | 368 | 7.139 | 0.029 | -0.438 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-03 | Product | | 5 | 3.550 | Z | 185 | 32.772 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-03 | Raw Gas | | 5 | | P | 2,370 | 7.139 | 0.029 | -0.438 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2007-02 | Lse Use | | 5 | | P | 677 | 8.119 | 0.083 | 1.463 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-02 | Product | | 2 | | Z | | | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-02 | Product | | 5 | 2.915 | Z | 186 | 28.315 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-02 | Raw Gas | | 5 | | P | 1,945 | 8.087 | 0.051 | 1.431 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2007-01 | Lse Use | | 5 | | L | 598 | 6.715 | 0.316 | -0.705 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2007-01 | Product | | 2 | | Z | | | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-01 | Product | | 5 | 4.005 | Z | 154 | 32.946 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2007-01 | Raw Gas | | 5 | | P | 1,755 | 6.636 | 0.237 | -0.784 | | | | | HUNT PETROLEUM CORPORATION | INTERSTATE SALE |
| 2006-12 | Lse Use | | 2 | | P | 595 | 8.246 | 1.511 | 0.389 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-12 | Product | | 2 | 3.984 | Z | 154 | 35.808 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-12 | Raw Gas | | 2 | | P | 1,742 | 8.233 | 1.498 | 0.376 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-11 | Lse Use | | 2 | | P | 639 | 7.898 | 0.555 | 1.443 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-11 | Product | | 2 | 3.942 | Z | 172 | 34.955 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-11 | Raw Gas | | 2 | | P | 1,940 | 7.866 | 0.523 | 1.411 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-10 | Lse Use | | 2 | | P | 667 | 5.109 | -0.640 | -0.176 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-10 | Product | | 2 | 4.050 | Z | 177 | 35.416 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-10 | Raw Gas | | 2 | | P | 2,068 | 5.487 | -0.262 | 0.202 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-09 | Lse Use | | 2 | | P | 459 | 6.882 | 1.989 | -0.240 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-09 | Product | | 2 | 4.335 | Z | 160 | 36.810 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2006-09 | Raw Gas | | 2 | | P | 2,048 | 6.888 | 1.995 | -0.234 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-08 | Lse Use | | 2 | | P | 712 | 7.478 | 2.372 | 1.422 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-08 | Product | | 2 | 3.796 | Z | 201 | 45.452 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-08 | Raw Gas | | 2 | | P | 2,141 | 7.424 | 2.318 | 1.368 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-07 | Lse Use | | 2 | | P | 729 | 6.541 | 0.419 | 0.144 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-07 | Product | | 2 | 3.707 | Z | 212 | 40.223 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-07 | Raw Gas | | 2 | | P | 2,289 | 6.428 | 0.306 | 0.031 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-06 | Lse Use | | 2 | | P | 694 | 6.637 | 0.779 | 0.225 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-06 | Product | | 2 | 3.662 | Z | 204 | 36.288 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-06 | Raw Gas | | 2 | | P | 2,166 | 6.580 | 0.722 | 0.168 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-05 | Lse Use | | 2 | | P | 792 | 7.510 | 1.297 | 0.181 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-05 | Product | | 2 | 3.714 | Z | 230 | 34.475 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-05 | Raw Gas | | 2 | | P | 2,497 | 7.540 | 1.327 | 0.211 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-04 | Lse Use | | 2 | | P | 414 | 6.656 | -0.419 | -0.271 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-04 | Product | | 2 | 3.902 | Z | 219 | 36.278 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-04 | Raw Gas | | 2 | | P | 2,713 | 6.578 | -0.497 | -0.349 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| 2006-03 | Lse Use | | 2 | | P | 809 | 7.386 | 0.496 | -0.766 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-03 | Product | | 2 | 3.413 | Z | 246 | 30.846 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
| 2006-03 | Raw Gas | | 2 | | P | 2,490 | 7.335 | 0.445 | -0.817 | | | | | HUNT PETROLEUM CORPORATION | MIXED INTER/INTRA STATE SALE |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 165659 | Lease Name: | ALLISON, THOMAS GAS UNIT | County: | PANOLA |
|
| District: | 6 | Field: | CARTHAGE (COTTON VALLEY) | Lease date range: | Sep 1997 to Dec 2012 |
|
| Operator: | XTO ENERGY INC. | Gath 1: | ANADA | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2006-02 | Lse Use | | 2 | | P | 714 | 8.152 | 0.607 | -1.171 | | | | | HUNT PETROLEUM CORPORATION | HUNT PETROLEUM CORPORATION |
| 2006-02 | Product | | 2 | 3.095 | Z | 230 | 32.777 | | | | | | | HUNT PETROLEUM CORPORATION | MARKWEST ENERGY EAST TEXAS GAS CO LP |
