| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2011 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-12 | Crude | 30.1 | 3 | | P | 651 | 85.339 | -3.894 | 1.472 | -0.644 | -0.475 | -3.254 | -3.085 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-12 | Crude | 30.1 | 1 | | P | 4,382 | 85.352 | -3.881 | 1.485 | -0.631 | -0.462 | -3.241 | -3.072 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-12 | Crude | 30.1 | 1 | | P | 224 | 84.151 | -5.082 | 0.284 | -1.832 | -1.748 | -4.442 | -4.358 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-12 | Crude | 40.0 | 1 | | P | 66 | 87.021 | -2.212 | 3.154 | 1.038 | | -1.572 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-12 | Crude | 30.0 | 1 | | P | 671 | 83.212 | -6.021 | -0.655 | -2.771 | -2.546 | -5.381 | -5.156 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-12 | Crude | 30.0 | 1 | | P | 2,851 | 84.239 | -4.994 | 0.372 | -1.744 | -1.744 | -4.354 | -4.354 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-12 | Crude | 32.2 | 1 | | P | 90 | 84.558 | -4.675 | 0.691 | -1.425 | | -4.035 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-12 | Raw Gas | | 1 | | T | 874 | 10.033 | 5.811 | 6.027 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-12 | Raw Gas | | 1 | | T | 708 | 11.148 | 6.926 | 7.142 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-11 | Crude | 30.0 | 1 | | P | 4,207 | 80.615 | -3.700 | -0.498 | -0.391 | -0.285 | -2.751 | -2.645 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-11 | Crude | 30.0 | 3 | | P | 534 | 80.572 | -3.743 | -0.541 | -0.434 | -0.328 | -2.794 | -2.688 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-11 | Crude | 30.1 | 1 | | P | 211 | 79.546 | -4.769 | -1.567 | -1.460 | -1.356 | -3.820 | -3.716 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-11 | Crude | 40.0 | 1 | | P | 62 | 82.605 | -1.710 | 1.492 | 1.599 | | -0.761 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-11 | Crude | 30.1 | 1 | | P | 632 | 78.603 | -5.712 | -2.510 | -2.403 | -2.155 | -4.763 | -4.515 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-11 | Crude | 30.0 | 1 | | P | 2,680 | 79.552 | -4.763 | -1.561 | -1.454 | -1.454 | -3.814 | -3.814 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-11 | Crude | 32.2 | 1 | | P | 85 | 79.604 | -4.711 | -1.509 | -1.402 | | -3.762 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-11 | Raw Gas | | 1 | | T | 844 | 9.517 | 5.815 | 5.908 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-11 | Raw Gas | | 1 | | T | 686 | 10.541 | 6.839 | 6.932 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2011 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-10 | Crude | 28.7 | 3 | | P | 501 | 78.195 | -3.780 | 3.379 | -0.424 | -0.353 | -1.984 | -1.913 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-10 | Crude | 28.7 | 1 | | P | 4,631 | 78.142 | -3.833 | 3.326 | -0.477 | -0.406 | -2.037 | -1.966 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-10 | Crude | 28.7 | 1 | | P | 228 | 76.943 | -5.032 | 2.127 | -1.676 | -1.570 | -3.236 | -3.130 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-10 | Crude | 40.0 | 1 | | P | 68 | 79.501 | -2.474 | 4.685 | 0.882 | | -0.678 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-10 | Crude | 28.7 | 1 | | P | 684 | 75.717 | -6.258 | 0.901 | -2.902 | -2.662 | -4.462 | -4.222 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-10 | Crude | 28.7 | 1 | | P | 2,907 | 76.791 | -5.184 | 1.975 | -1.828 | -1.828 | -3.388 | -3.388 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-10 | Crude | 30.8 | 1 | | P | 92 | 77.153 | -4.822 | 2.337 | -1.466 | | -3.026 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-10 | Raw Gas | | 1 | | T | 854 | 8.108 | 4.682 | 4.221 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-10 | Raw Gas | | 1 | | T | 1,052 | 7.430 | 4.004 | 3.543 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-09 | Crude | 28.3 | 1 | | P | 4,857 | 72.739 | -2.810 | -4.752 | 0.573 | 0.631 | -2.197 | -2.139 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-09 | Crude | 28.3 | 3 | | P | 577 | 72.825 | -2.724 | -4.666 | 0.659 | 0.717 | -2.111 | -2.053 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-09 | Crude | 28.3 | 1 | | P | 241 | 71.796 | -3.753 | -5.695 | -0.370 | -0.274 | -3.140 | -3.044 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-09 | Crude | 40.0 | 1 | | P | 75 | 69.889 | -5.660 | -7.602 | -2.277 | | -5.047 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-09 | Crude | 34.0 | 1 | | P | 724 | 70.822 | -4.727 | -6.669 | -1.344 | -1.111 | -4.114 | -3.881 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-09 | Crude | 28.2 | 1 | | P | 3,079 | 71.513 | -4.036 | -5.978 | -0.653 | -0.653 | -3.423 | -3.423 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-09 | Crude | 30.4 | 1 | | P | 97 | 72.068 | -3.481 | -5.423 | -0.098 | | -2.868 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-09 | Raw Gas | | 1 | | T | 823 | 7.027 | 3.136 | 2.737 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-09 | Raw Gas | | 1 | | T | 666 | 7.709 | 3.818 | 3.419 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-08 | Crude | 29.3 | 1 | | P | 4,305 | 73.720 | -2.947 | -2.232 | 0.388 | 0.446 | -2.392 | -2.334 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2011 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-08 | Crude | 29.3 | 3 | | P | 592 | 73.708 | -2.959 | -2.244 | 0.376 | 0.434 | -2.404 | -2.346 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-08 | Crude | 29.3 | 1 | | P | 217 | 72.876 | -3.791 | -3.076 | -0.456 | -0.358 | -3.236 | -3.138 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-08 | Crude | 40.0 | 1 | | P | 65 | 73.734 | -2.933 | -2.218 | 0.402 | | -2.378 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-08 | Crude | 40.0 | 1 | | P | 652 | 71.902 | -4.765 | -4.050 | -1.430 | -1.187 | -4.210 | -3.967 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-08 | Crude | 29.2 | 1 | | P | 2,774 | 72.572 | -4.095 | -3.380 | -0.760 | -0.760 | -3.540 | -3.540 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-08 | Crude | 31.4 | 1 | | P | 88 | 72.555 | -4.112 | -3.397 | -0.777 | | -3.557 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-08 | Raw Gas | | 1 | | T | 604 | 6.931 | 2.619 | 2.351 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-08 | Raw Gas | | 1 | | T | 491 | 7.549 | 3.237 | 2.969 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-07 | Crude | 28.6 | 3 | | P | 442 | 72.636 | -3.747 | -2.323 | -0.273 | -0.210 | -2.263 | -2.200 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-07 | Crude | 28.6 | 1 | | P | 4,153 | 72.596 | -3.787 | -2.363 | -0.313 | -0.250 | -2.303 | -2.240 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-07 | Crude | 28.5 | 1 | | P | 204 | 71.726 | -4.657 | -3.233 | -1.183 | -1.073 | -3.173 | -3.063 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-07 | Crude | 40.0 | 1 | | P | 63 | 71.154 | -5.229 | -3.805 | -1.755 | | -3.745 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-07 | Crude | 40.0 | 1 | | P | 612 | 70.862 | -5.521 | -4.097 | -2.047 | -1.799 | -4.037 | -3.789 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-07 | Crude | 28.4 | 1 | | P | 2,603 | 71.543 | -4.840 | -3.416 | -1.366 | -1.366 | -3.356 | -3.356 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-07 | Crude | 30.6 | 1 | | P | 82 | 71.940 | -4.443 | -3.019 | -0.969 | | -2.959 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-07 | Raw Gas | | 1 | | T | 859 | 6.738 | 2.106 | 1.953 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-07 | Raw Gas | | 1 | | T | 1,058 | 6.196 | 1.564 | 1.411 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-06 | Crude | 28.6 | 3 | | P | 451 | 70.593 | -4.812 | -5.930 | -1.510 | -1.457 | | | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-06 | Crude | 28.6 | 1 | | P | 4,385 | 70.590 | -4.815 | -5.933 | -1.513 | -1.460 | | | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2011 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-06 | Crude | 28.5 | 1 | | P | 215 | 69.286 | -6.119 | -7.237 | -2.817 | -2.719 | | | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-06 | Crude | 40.0 | 1 | | P | 66 | 71.372 | -4.033 | -5.151 | -0.731 | | | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-06 | Crude | 40.0 | 1 | | P | 644 | 68.528 | -6.877 | -7.995 | -3.575 | -3.339 | | | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-06 | Crude | 28.4 | 1 | | P | 2,739 | 69.238 | -6.167 | -7.285 | -2.865 | -2.865 | | | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-06 | Crude | 30.6 | 1 | | P | 87 | 69.352 | -6.053 | -7.171 | -2.751 | | | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-06 | Raw Gas | | 1 | | T | 793 | 5.980 | 1.173 | 1.854 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-06 | Raw Gas | | 1 | | T | 593 | 7.083 | 2.276 | 2.957 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-05 | Crude | 30.1 | 3 | | P | 482 | 71.299 | -2.819 | -12.860 | 0.061 | 0.098 | -2.209 | -2.172 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-05 | Crude | 30.1 | 1 | | P | 4,857 | 71.319 | -2.799 | -12.840 | 0.081 | 0.118 | -2.189 | -2.152 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-05 | Crude | 30.1 | 1 | | P | 237 | 70.149 | -3.969 | -14.010 | -1.089 | -0.989 | -3.359 | -3.259 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-05 | Crude | 40.0 | 1 | | P | 70 | 72.508 | -1.610 | -11.650 | 1.270 | | -1.000 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-05 | Crude | 40.0 | 1 | | P | 711 | 69.295 | -4.823 | -14.870 | -1.943 | -1.705 | -4.213 | -3.975 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-05 | Crude | 30.0 | 1 | | P | 3,024 | 70.014 | -4.104 | -14.150 | -1.224 | -1.224 | -3.494 | -3.494 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-05 | Crude | 32.2 | 1 | | P | 96 | 70.112 | -4.006 | -14.050 | -1.126 | | -3.396 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-05 | Raw Gas | | 1 | | T | 727 | 7.304 | 3.169 | 3.234 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-05 | Raw Gas | | 1 | | T | 896 | 6.735 | 2.600 | 2.665 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-04 | Crude | 29.1 | 3 | | P | 448 | 82.204 | -2.371 | 1.152 | 0.908 | 0.996 | -1.992 | -1.904 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-04 | Crude | 29.1 | 1 | | P | 4,901 | 82.139 | -2.436 | 1.087 | 0.843 | 0.931 | -2.057 | -1.969 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-04 | Crude | 29.1 | 1 | | P | 238 | 80.967 | -3.608 | -0.085 | -0.329 | -0.228 | -3.229 | -3.128 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2011 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-04 | Crude | 40.0 | 1 | | P | 70 | 83.469 | -1.106 | 2.417 | 2.173 | | -0.727 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-04 | Crude | 40.0 | 1 | | P | 713 | 80.147 | -4.428 | -0.905 | -1.149 | -0.911 | -4.049 | -3.811 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-04 | Crude | 29.0 | 1 | | P | 3,030 | 80.973 | -3.602 | -0.079 | -0.323 | -0.323 | -3.223 | -3.223 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-04 | Crude | 31.2 | 1 | | P | 96 | 81.043 | -3.532 | -0.009 | -0.253 | | -3.153 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-04 | Raw Gas | | 1 | | T | 976 | 7.471 | 3.480 | 3.089 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-04 | Raw Gas | | 1 | | T | 792 | 8.142 | 4.151 | 3.760 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-03 | Crude | 29.5 | 3 | | P | 443 | 78.747 | -2.543 | 2.936 | 0.857 | 0.901 | -1.993 | -1.949 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-03 | Crude | 29.5 | 1 | | P | 4,758 | 78.822 | -2.468 | 3.011 | 0.932 | 0.976 | -1.918 | -1.874 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-03 | Crude | 29.5 | 1 | | P | 231 | 77.800 | -3.490 | 1.989 | -0.090 | 0.003 | -2.940 | -2.847 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-03 | Crude | 40.0 | 1 | | P | 68 | 80.094 | -1.196 | 4.283 | 2.204 | | -0.646 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-03 | Crude | 40.0 | 1 | | P | 693 | 76.920 | -4.370 | 1.109 | -0.970 | -0.733 | -3.820 | -3.583 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-03 | Crude | 29.5 | 1 | | P | 2,946 | 77.645 | -3.645 | 1.834 | -0.245 | -0.245 | -3.095 | -3.095 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-03 | Crude | 31.6 | 1 | | P | 93 | 78.010 | -3.280 | 2.199 | 0.120 | | -2.730 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-03 | Raw Gas | | 1 | | T | 904 | 7.786 | 3.518 | 2.554 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-03 | Raw Gas | | 1 | | T | 733 | 8.466 | 4.198 | 3.234 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-02 | Crude | 29.4 | 1 | | P | 4,403 | 73.770 | -2.683 | -5.757 | 0.767 | 0.824 | -1.993 | -1.936 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-02 | Crude | 29.4 | 3 | | P | 433 | 73.746 | -2.707 | -5.781 | 0.743 | 0.800 | -2.017 | -1.960 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-02 | Crude | 29.4 | 1 | | P | 216 | 72.764 | -3.689 | -6.763 | -0.239 | -0.152 | -2.999 | -2.912 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-02 | Crude | 40.0 | 1 | | P | 63 | 75.193 | -1.260 | -4.334 | 2.190 | | -0.570 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2011 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-02 | Crude | 40.0 | 1 | | P | 644 | 71.952 | -4.501 | -7.575 | -1.051 | -0.834 | -3.811 | -3.594 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-02 | Crude | 29.4 | 1 | | P | 2,740 | 72.589 | -3.864 | -6.938 | -0.414 | -0.414 | -3.174 | -3.174 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-02 | Crude | 31.5 | 1 | | P | 87 | 72.514 | -3.939 | -7.013 | -0.489 | | -3.249 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-02 | Raw Gas | | 1 | | T | 752 | 8.500 | 3.028 | 2.874 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-02 | Raw Gas | | 1 | | T | 611 | 9.107 | 3.635 | 3.481 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-01 | Crude | 29.1 | 1 | | P | 4,735 | 74.443 | -3.960 | 0.639 | -0.411 | -0.371 | -1.801 | -1.761 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-01 | Crude | 29.1 | 3 | | P | 374 | 74.367 | -4.036 | 0.563 | -0.487 | -0.447 | -1.877 | -1.837 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2010-01 | Crude | 29.1 | 1 | | P | 227 | 73.396 | -5.007 | -0.408 | -1.458 | -1.355 | -2.848 | -2.745 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2010-01 | Crude | 40.0 | 1 | | P | 67 | 76.793 | -1.610 | 2.989 | 1.939 | | 0.549 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2010-01 | Crude | 40.0 | 1 | | P | 681 | 72.519 | -5.884 | -1.285 | -2.335 | -2.078 | -3.725 | -3.468 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2010-01 | Crude | 29.0 | 1 | | P | 3,021 | 73.259 | -5.144 | -0.545 | -1.595 | -1.595 | -2.985 | -2.985 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2010-01 | Crude | 31.2 | 1 | | P | 92 | 73.110 | -5.293 | -0.694 | -1.744 | | -3.134 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2010-01 | Raw Gas | | 1 | | T | 39 | 3.990 | -1.822 | -1.293 | | | | | BTA OIL PRODUCERS, LLC | DCP MIDSTREAM, LP |
| 2010-01 | Raw Gas | | 1 | | T | 438 | 10.251 | 4.439 | 4.968 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-01 | Raw Gas | | 1 | | T | 859 | 8.486 | 2.674 | 3.203 | | | | | CHEVRON U.S.A. INC. | DCP MIDSTREAM, LP |
| 2010-01 | Raw Gas | | 1 | | T | 129 | 10.235 | 4.423 | 4.952 | | | | | JETTA OPERATING COMPANY, INC. | DCP MIDSTREAM, LP |
| 2010-01 | Raw Gas | | 1 | | T | 78 | 3.973 | -1.839 | -1.310 | | | | | KIMBELL OIL COMPANY | DCP MIDSTREAM, LP |
| 2010-01 | Raw Gas | | 1 | | T | 12 | 4.006 | -1.806 | -1.277 | | | | | Not filed with Comptroller | DCP MIDSTREAM, LP |
| 2009-12 | Crude | 30.4 | 3 | | P | 268 | 71.694 | -2.909 | -6.659 | 0.358 | 0.420 | -2.102 | -2.040 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2011 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-12 | Crude | 30.4 | 1 | | P | 4,800 | 71.710 | -2.893 | -6.643 | 0.374 | 0.436 | -2.086 | -2.024 | CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. |
| 2009-12 | Crude | 30.4 | 1 | | P | 225 | 70.630 | -3.973 | -7.723 | -0.706 | -0.597 | -3.166 | -3.057 | CHEVRON U.S.A. INC. | CONOCOPHILLIPS COMPANY |
| 2009-12 | Crude | 40.0 | 1 | | P | 67 | 72.216 | -2.387 | -6.137 | 0.880 | | -1.580 | | CHEVRON U.S.A. INC. | OCCIDENTAL ENERGY MARKETING, INC. |
| 2009-12 | Crude | 40.0 | 1 | | P | 675 | 69.763 | -4.840 | -8.590 | -1.573 | -1.318 | -4.033 | -3.778 | CHEVRON U.S.A. INC. | PLAINS MARKETING, L.P. |
| 2009-12 | Crude | 30.3 | 1 | | P | 2,871 | 70.502 | -4.101 | -7.851 | -0.834 | -0.834 | -3.294 | -3.294 | CHEVRON U.S.A. INC. | SHELL TRADING (US) COMPANY |
| 2009-12 | Crude | 32.5 | 1 | | P | 91 | 70.601 | -4.002 | -7.752 | -0.735 | | -3.195 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-12 | Raw Gas | | 1 | | T | 43 | 3.362 | -1.998 | -1.243 | | | | | BTA OIL PRODUCERS, LLC | DCP MIDSTREAM, LP |
