| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2009 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-09 | Crude | 30.1 | 1 | | P | 239 | 65.060 | -4.408 | -5.060 | -0.907 | -0.813 | -2.332 | -2.238 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-09 | Crude | 40.0 | 1 | | P | 70 | 68.613 | -0.855 | -1.507 | 2.646 | | 1.221 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2009-09 | Crude | 40.0 | 1 | | P | 716 | 64.279 | -5.189 | -5.841 | -1.688 | -1.446 | -3.113 | -2.871 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-09 | Crude | 30.1 | 1 | | P | 3,172 | 65.013 | -4.455 | -5.107 | -0.954 | -0.954 | -2.379 | -2.379 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-09 | Crude | 32.2 | 1 | | P | 96 | 65.270 | -4.198 | -4.850 | -0.697 | | -2.122 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-08 | Crude | 29.8 | 1 | | P | 5,238 | 67.954 | -3.184 | 3.472 | 0.173 | 0.237 | -1.787 | -1.723 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2009-08 | Crude | 29.8 | 1 | | P | 234 | 66.806 | -4.332 | 2.324 | -0.975 | -0.877 | -2.935 | -2.837 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-08 | Crude | 40.0 | 1 | | P | 69 | 69.016 | -2.122 | 4.534 | 1.235 | | -0.725 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2009-08 | Crude | 40.0 | 1 | | P | 698 | 65.958 | -5.180 | 1.476 | -1.823 | -1.590 | -3.783 | -3.550 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-08 | Crude | 29.8 | 1 | | P | 2,967 | 66.667 | -4.471 | 2.185 | -1.114 | -1.114 | -3.074 | -3.074 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-08 | Crude | 33.2 | 1 | | P | 94 | 66.895 | -4.243 | 2.413 | -0.886 | | -2.846 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-08 | Raw Gas | | 1 | | T | 39 | 3.634 | 0.514 | 0.601 | | | | | BTA OIL PRODUCERS, LLC | DCP MIDSTREAM, LP |
| 2009-08 | Raw Gas | | 1 | | T | 37 | 7.289 | 4.169 | 4.256 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2009-08 | Raw Gas | | 1 | | T | 359 | 5.458 | 2.338 | 2.425 | | | | | CHEVRON U S A INC | DCP MIDSTREAM, LP |
| 2009-08 | Raw Gas | | 1 | | T | 534 | 7.381 | 4.261 | 4.348 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT, | DCP MIDSTREAM, LP |
| 2009-08 | Raw Gas | | 1 | | T | 78 | 3.619 | 0.499 | 0.586 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2009-08 | Raw Gas | | 1 | | T | 12 | 3.649 | 0.529 | 0.616 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2009-07 | Crude | 30.3 | 1 | | P | 5,257 | 61.695 | -2.598 | -6.933 | 0.540 | 0.582 | -1.865 | -1.823 | CHEVRON U S A INC | CHEVRON U S A INC |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2009 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-07 | Crude | 30.3 | 1 | | P | 237 | 60.565 | -3.728 | -8.063 | -0.590 | -0.495 | -2.995 | -2.900 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-07 | Crude | 40.0 | 1 | | P | 69 | 62.357 | -1.936 | -6.271 | 1.202 | | -1.203 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2009-07 | Crude | 34.0 | 1 | | P | 701 | 59.751 | -4.542 | -8.877 | -1.404 | -1.160 | -3.809 | -3.565 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-07 | Crude | 30.2 | 1 | | P | 2,978 | 60.514 | -3.779 | -8.114 | -0.641 | -0.641 | -3.046 | -3.046 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-07 | Crude | 32.4 | 1 | | P | 94 | 60.870 | -3.423 | -7.758 | -0.285 | | -2.690 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-07 | Raw Gas | | 1 | | T | 43 | 3.036 | -0.348 | -0.850 | | | | | BTA OIL PRODUCERS, LLC | DCP MIDSTREAM, LP |
| 2009-07 | Raw Gas | | 1 | | T | 40 | 6.215 | 2.831 | 2.329 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2009-07 | Raw Gas | | 1 | | T | 395 | 4.574 | 1.190 | 0.688 | | | | | CHEVRON U S A INC | DCP MIDSTREAM, LP |
| 2009-07 | Raw Gas | | 1 | | T | 586 | 6.199 | 2.815 | 2.313 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT, | DCP MIDSTREAM, LP |
| 2009-07 | Raw Gas | | 1 | | T | 86 | 3.023 | -0.361 | -0.863 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2009-07 | Raw Gas | | 1 | | T | 13 | 3.100 | -0.284 | -0.786 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2009-06 | Crude | 31.1 | 1 | | P | 5,554 | 66.965 | -2.730 | 10.509 | 0.519 | 0.582 | -1.586 | -1.523 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2009-06 | Crude | 31.1 | 1 | | P | 247 | 65.997 | -3.698 | 9.541 | -0.449 | -0.345 | -2.554 | -2.450 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-06 | Crude | 40.0 | 1 | | P | 73 | 68.217 | -1.478 | 11.761 | 1.771 | | -0.334 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2009-06 | Crude | 34.0 | 1 | | P | 740 | 65.380 | -4.315 | 8.924 | -1.066 | -0.828 | -3.171 | -2.933 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-06 | Crude | 31.1 | 1 | | P | 3,146 | 65.901 | -3.794 | 9.445 | -0.545 | -0.545 | -2.650 | -2.650 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-06 | Crude | 33.3 | 1 | | P | 99 | 66.406 | -3.289 | 9.950 | -0.040 | | -2.145 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-06 | Raw Gas | | 1 | | T | 46 | 3.125 | 0.338 | -0.774 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2009-06 | Raw Gas | | 1 | | T | 43 | 6.871 | 4.084 | 2.972 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2009 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-06 | Raw Gas | | 1 | | T | 422 | 5.054 | 2.267 | 1.155 | | | | | CHEVRON U S A INC | DCP MIDSTREAM, LP |
| 2009-06 | Raw Gas | | 1 | | T | 627 | 6.886 | 4.099 | 2.987 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT, | DCP MIDSTREAM, LP |
| 2009-06 | Raw Gas | | 1 | | T | 92 | 3.112 | 0.325 | -0.787 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2009-06 | Raw Gas | | 1 | | T | 14 | 3.169 | 0.382 | -0.730 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2009-05 | Crude | 30.4 | 1 | | P | 5,578 | 55.421 | -3.792 | 5.346 | -0.595 | -0.523 | -1.215 | -1.143 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2009-05 | Crude | 30.4 | 1 | | P | 240 | 54.539 | -4.674 | 4.464 | -1.477 | -1.378 | -2.097 | -1.998 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-05 | Crude | 40.0 | 1 | | P | 73 | 57.951 | -1.262 | 7.876 | 1.935 | | 1.315 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2009-05 | Crude | 40.0 | 1 | | P | 741 | 53.722 | -5.491 | 3.647 | -2.294 | -2.020 | -2.914 | -2.640 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-05 | Crude | 30.4 | 1 | | P | 3,160 | 54.346 | -4.867 | 4.271 | -1.670 | -1.670 | -2.290 | -2.290 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-05 | Crude | 32.5 | 1 | | P | 100 | 54.499 | -4.714 | 4.424 | -1.517 | | -2.137 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-05 | Raw Gas | | 1 | | T | 41 | 2.684 | -1.114 | -0.913 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2009-05 | Raw Gas | | 1 | | T | 39 | 5.573 | 1.775 | 1.976 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2009-05 | Raw Gas | | 1 | | T | 381 | 4.104 | 0.306 | 0.507 | | | | | CHEVRON U S A INC | DCP MIDSTREAM, LP |
| 2009-05 | Raw Gas | | 1 | | T | 567 | 5.601 | 1.803 | 2.004 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT, | DCP MIDSTREAM, LP |
| 2009-05 | Raw Gas | | 1 | | T | 83 | 2.640 | -1.158 | -0.957 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2009-05 | Raw Gas | | 1 | | T | 13 | 2.612 | -1.186 | -0.985 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2009-04 | Crude | 30.1 | 1 | | P | 5,025 | 47.795 | -2.154 | 0.667 | 0.592 | 0.628 | -1.123 | -1.087 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2009-04 | Crude | 30.1 | 1 | | P | 218 | 47.022 | -2.927 | -0.106 | -0.181 | -0.079 | -1.896 | -1.794 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-04 | Crude | 40.0 | 1 | | P | 66 | 48.821 | -1.128 | 1.693 | 1.618 | | -0.097 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2009 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-04 | Crude | 40.0 | 1 | | P | 669 | 46.352 | -3.597 | -0.776 | -0.851 | -0.598 | -2.566 | -2.313 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-04 | Crude | 30.0 | 1 | | P | 2,846 | 46.914 | -3.035 | -0.214 | -0.289 | -0.289 | -2.004 | -2.004 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-04 | Crude | 32.2 | 1 | | P | 90 | 46.928 | -3.021 | -0.200 | -0.275 | | -1.990 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-04 | Raw Gas | | 1 | | T | 37 | 2.187 | -1.315 | -1.850 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2009-04 | Raw Gas | | 1 | | T | 35 | 4.796 | 1.294 | 0.759 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2009-04 | Raw Gas | | 1 | | T | 836 | 3.858 | 0.356 | -0.179 | | | | | CHEVRON U S A INC | DCP MIDSTREAM, LP |
| 2009-04 | Raw Gas | | 1 | | T | 515 | 4.763 | 1.261 | 0.726 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT, | DCP MIDSTREAM, LP |
| 2009-04 | Raw Gas | | 1 | | T | 75 | 2.148 | -1.354 | -1.889 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2009-04 | Raw Gas | | 1 | | T | 12 | 2.082 | -1.420 | -1.955 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2009-03 | Crude | 30.2 | 1 | | P | 5,358 | 42.766 | -5.296 | 3.288 | -2.102 | -2.057 | | | CHEVRON U S A INC | CHEVRON U S A INC |
| 2009-03 | Crude | 30.2 | 1 | | P | 232 | 42.006 | -6.056 | 2.528 | -2.862 | -2.761 | | | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-03 | Crude | 40.0 | 1 | | P | 70 | 46.641 | -1.421 | 7.163 | 1.773 | | | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2009-03 | Crude | 40.0 | 1 | | P | 714 | 41.231 | -6.831 | 1.753 | -3.637 | -3.398 | | | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-03 | Crude | 30.1 | 1 | | P | 3,035 | 41.714 | -6.348 | 2.236 | -3.154 | -3.154 | | | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-03 | Crude | 32.3 | 1 | | P | 96 | 41.886 | -6.176 | 2.408 | -2.982 | | | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-03 | Raw Gas | | 1 | | T | 37 | 2.086 | -1.857 | -2.324 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2009-03 | Raw Gas | | 1 | | T | 34 | 4.727 | 0.784 | 0.317 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2009-03 | Raw Gas | | 1 | | T | 336 | 3.489 | -0.454 | -0.921 | | | | | CHEVRON U S A INC | DCP MIDSTREAM, LP |
| 2009-03 | Raw Gas | | 1 | | T | 501 | 4.688 | 0.745 | 0.278 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT I | DCP MIDSTREAM, LP |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2009 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-03 | Raw Gas | | 1 | | T | 73 | 2.106 | -1.837 | -2.304 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2009-03 | Raw Gas | | 1 | | T | 11 | 2.168 | -1.775 | -2.242 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2009-02 | Crude | 30.0 | 1 | | P | 4,743 | 32.905 | -6.353 | -8.529 | -3.213 | -3.158 | | | CHEVRON U S A INC | CHEVRON U S A INC |
| 2009-02 | Crude | 30.0 | 1 | | P | 206 | 32.101 | -7.157 | -9.333 | -4.017 | -3.915 | | | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2009-02 | Crude | 40.0 | 1 | | P | 62 | 36.692 | -2.566 | -4.742 | 0.574 | | | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2009-02 | Crude | 40.0 | 1 | | P | 632 | 31.321 | -7.937 | -10.110 | -4.797 | -4.545 | | | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2009-02 | Crude | 30.0 | 1 | | P | 2,687 | 31.722 | -7.536 | -9.712 | -4.396 | -4.396 | | | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2009-02 | Crude | 32.1 | 1 | | P | 85 | 32.029 | -7.229 | -9.405 | -4.089 | | | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2009-02 | Raw Gas | | 1 | | T | 31 | 2.003 | -2.502 | -3.192 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2009-02 | Raw Gas | | 1 | | T | 29 | 4.967 | 0.462 | -0.228 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2009-02 | Raw Gas | | 1 | | T | 285 | 3.707 | -0.798 | -1.488 | | | | | CHEVRON U S A INC | DCP MIDSTREAM, LP |
| 2009-02 | Raw Gas | | 1 | | T | 424 | 4.964 | 0.459 | -0.231 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT I | DCP MIDSTREAM, LP |
| 2009-02 | Raw Gas | | 1 | | T | 62 | 1.995 | -2.510 | -3.200 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2009-02 | Raw Gas | | 1 | | T | 10 | 1.918 | -2.587 | -3.277 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2009-01 | Raw Gas | | 1 | | T | 36 | 2.776 | -2.449 | -3.093 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2009-01 | Raw Gas | | 1 | | T | 33 | 5.732 | 0.507 | -0.137 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2009-01 | Raw Gas | | 1 | | T | 329 | 4.303 | -0.922 | -1.566 | | | | | CHEVRON U S A INC | CHEVRON U S A INC |
| 2009-01 | Raw Gas | | 1 | | T | 489 | 5.652 | 0.427 | -0.217 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT I | DCP MIDSTREAM, LP |
| 2009-01 | Raw Gas | | 1 | | T | 71 | 2.803 | -2.422 | -3.066 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2009 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-01 | Raw Gas | | 1 | | T | 11 | 2.806 | -2.419 | -3.063 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2008-12 | Crude | 30.7 | 1 | | P | 5,444 | 34.970 | -7.072 | -24.610 | -2.953 | -2.949 | -5.363 | -5.359 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2008-12 | Crude | 30.7 | 1 | | P | 238 | 33.812 | -8.230 | -25.770 | -4.111 | -4.022 | -6.521 | -6.432 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2008-12 | Crude | 30.3 | 1 | | P | 3,084 | 33.637 | -8.405 | -25.950 | -4.286 | -4.286 | -6.696 | -6.696 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2008-12 | Crude | 32.9 | 1 | | P | 98 | 33.937 | -8.105 | -25.650 | -3.986 | | -6.396 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2008-12 | Raw Gas | | 1 | | T | 35 | 2.818 | -2.947 | -3.889 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2008-12 | Raw Gas | | 1 | | T | 33 | 4.551 | -1.214 | -2.156 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2008-12 | Raw Gas | | 1 | | T | 320 | 3.564 | -2.201 | -3.143 | | | | | CHEVRON U S A INC | CHEVRON U S A INC |
| 2008-12 | Raw Gas | | 1 | | T | 475 | 4.620 | -1.145 | -2.087 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT I | DCP MIDSTREAM, LP |
| 2008-12 | Raw Gas | | 1 | | T | 70 | 2.806 | -2.959 | -3.901 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2008-12 | Raw Gas | | 1 | | T | 11 | 2.768 | -2.997 | -3.939 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2008-11 | Crude | 29.9 | 1 | | P | 5,167 | 55.393 | -2.048 | -27.530 | 1.136 | 1.201 | -2.190 | -2.125 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2008-11 | Crude | 29.9 | 1 | | P | 226 | 54.040 | -3.401 | -28.880 | -0.217 | -0.124 | -3.543 | -3.450 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2008-11 | Crude | 40.0 | 1 | | P | 68 | 54.269 | -3.172 | -28.650 | 0.012 | | -3.314 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2008-11 | Crude | 40.0 | 1 | | P | 688 | 53.503 | -3.938 | -29.420 | -0.754 | -0.539 | -4.080 | -3.865 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2008-11 | Crude | 29.8 | 1 | | P | 2,927 | 53.811 | -3.630 | -29.110 | -0.446 | -0.446 | -3.772 | -3.772 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2008-11 | Crude | 32.0 | 1 | | P | 93 | 54.257 | -3.184 | -28.660 | | | -3.326 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2008-11 | Raw Gas | | 1 | | T | 34 | 3.047 | -3.540 | -3.745 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2008-11 | Raw Gas | | 1 | | T | 32 | 5.414 | -1.173 | -1.378 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 060711 | Lease Name: | SOUTH HARRIS UNIT | County: | GAINES |
|
| District: | 8A | Field: | HARRIS | Lease date range: | Jan 1977 to Sep 2009 |
|
| Operator: | CHEVRON U. S. A. INC. | Gath 1: | CENPI | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2008-11 | Raw Gas | | 1 | | T | 311 | 4.035 | -2.552 | -2.757 | | | | | CHEVRON U S A INC | CHEVRON U S A INC |
| 2008-11 | Raw Gas | | 1 | | T | 463 | 5.468 | -1.119 | -1.324 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT I | DCP MIDSTREAM, LP |
| 2008-11 | Raw Gas | | 1 | | T | 68 | 3.035 | -3.552 | -3.757 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2008-11 | Raw Gas | | 1 | | T | 11 | 2.910 | -3.677 | -3.882 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2008-10 | Crude | 29.4 | 1 | | P | 5,520 | 75.084 | -1.640 | -31.310 | 1.594 | 1.657 | -2.116 | -2.053 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2008-10 | Crude | 30.0 | 1 | | P | 241 | 74.009 | -2.715 | -32.380 | 0.519 | 0.621 | -3.191 | -3.089 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2008-10 | Crude | 40.0 | 1 | | P | 72 | 75.524 | -1.200 | -30.870 | 2.034 | | -1.676 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| 2008-10 | Crude | 40.0 | 1 | | P | 735 | 73.247 | -3.477 | -33.140 | -0.243 | -0.003 | -3.953 | -3.713 | CHEVRON U S A INC | PLAINS MARKETING, L.P. |
| 2008-10 | Crude | 30.0 | 1 | | P | 3,126 | 74.630 | -2.094 | -31.760 | 1.140 | 1.140 | -2.570 | -2.570 | CHEVRON U S A INC | SHELL TRADING (US) COMPANY |
| 2008-10 | Crude | 32.1 | 1 | | P | 99 | 74.102 | -2.622 | -32.290 | 0.612 | | -3.098 | | EXXON MOBIL CORPORATION | EXXONMOBIL OIL CORPORATION |
| 2008-10 | Raw Gas | | 1 | | T | 33 | 4.661 | -2.071 | -2.888 | | | | | BTA OIL PRODUCERS LLC | DCP MIDSTREAM, LP |
| 2008-10 | Raw Gas | | 1 | | T | 31 | 8.040 | 1.308 | 0.491 | | | | | CHEVRON U S A HOLDINGS INC | DCP MIDSTREAM, LP |
| 2008-10 | Raw Gas | | 1 | | T | 307 | 5.794 | -0.938 | -1.755 | | | | | CHEVRON U S A INC | CHEVRON U S A INC |
| 2008-10 | Raw Gas | | 1 | | T | 457 | 7.970 | 1.238 | 0.421 | | | | | EL PASO EXPLORATION & PRODUCTION MANAGEMENT I | DCP MIDSTREAM, LP |
| 2008-10 | Raw Gas | | 1 | | T | 67 | 4.573 | -2.159 | -2.976 | | | | | KIMBELL OPERATING COMPANY L L C | DCP MIDSTREAM, LP |
| 2008-10 | Raw Gas | | 1 | | T | 10 | 4.751 | -1.981 | -2.798 | | | | | STATES INC (temp) | DCP MIDSTREAM, LP |
| 2008-09 | Crude | 29.9 | 1 | | P | 5,298 | 101.700 | -2.064 | -16.530 | 0.577 | 0.625 | -2.460 | -2.412 | CHEVRON U S A INC | CHEVRON U S A INC |
| 2008-09 | Crude | 29.9 | 1 | | P | 223 | 100.520 | -3.244 | -17.710 | -0.603 | -0.507 | -3.640 | -3.544 | CHEVRON U S A INC | CONOCOPHILLIPS COMPANY |
| 2008-09 | Crude | 40.0 | 1 | | P | 70 | 102.810 | -0.954 | -15.420 | 1.687 | | -1.350 | | CHEVRON U S A INC | OCCIDENTAL ENERGY MARKETING, INC |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
