| Lease#: | 141987 | Lease Name: | SPAIN, MAGGIE GAS UNIT 1 | County: | WISE |
|
| District: | 9 | Field: | NEWARK, E. (BARNETT SHALE) | Lease date range: | Oct 1992 to Jun 2010 |
|
| Operator: | DEVON ENERGY PRODUCTION CO, L.P. | Gath 1: | DEVGS | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2010-06 | Lse Use | | 2 | | L | 292 | 2.692 | -2.115 | -1.434 | | | | | DEVON ENERGY PRODUCTION COMPANY, L.P. | DEVON ENERGY PRODUCTION COMPANY, L.P. |
| 2010-06 | Raw Gas | | 2 | 0.432 | P | 11,154 | 3.051 | -1.756 | -1.075 | | | | | DEVON ENERGY PRODUCTION COMPANY, L.P. | DEVON GAS SERVICES, L.P. |
| 2010-05 | Lse Use | | 2 | | L | 318 | 2.789 | -1.346 | -1.281 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2010-05 | Raw Gas | | 2 | 0.431 | P | 12,472 | 3.148 | -0.987 | -0.922 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2010-05 | Raw Gas | | 2 | 0.120 | P | 1,727 | 3.496 | -0.639 | -0.574 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2010-04 | Lse Use | | 2 | | L | 335 | 2.612 | -1.379 | -1.770 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2010-04 | Raw Gas | | 2 | 0.429 | P | 12,893 | 2.972 | -1.019 | -1.410 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2010-04 | Raw Gas | | 2 | 0.120 | P | 1,795 | 3.300 | -0.691 | -1.082 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2010-03 | Lse Use | | 2 | | L | 200 | 3.257 | -1.011 | -1.975 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2010-03 | Raw Gas | | 2 | 0.449 | P | 7,906 | 3.618 | -0.650 | -1.614 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2010-03 | Raw Gas | | 2 | 0.120 | P | 1,102 | 4.164 | -0.104 | -1.068 | | | | | SAMSON LONE STAR LLC | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2010-02 | Lse Use | | 2 | | L | 210 | 3.775 | -1.697 | -1.851 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2010-02 | Raw Gas | | 2 | 0.462 | P | 8,395 | 4.137 | -1.335 | -1.489 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2010-02 | Raw Gas | | 2 | 0.120 | P | 1,170 | 4.754 | -0.718 | -0.872 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2010-01 | Lse Use | | 2 | | L | 241 | 4.059 | -1.753 | -1.224 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2010-01 | Raw Gas | | 2 | 0.474 | P | 9,160 | 4.422 | -1.390 | -0.861 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2010-01 | Raw Gas | | 2 | 0.120 | P | 1,282 | 5.138 | -0.674 | -0.145 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-12 | Lse Use | | 2 | | L | 233 | 3.220 | -2.140 | -1.385 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 141987 | Lease Name: | SPAIN, MAGGIE GAS UNIT 1 | County: | WISE |
|
| District: | 9 | Field: | NEWARK, E. (BARNETT SHALE) | Lease date range: | Oct 1992 to Jun 2010 |
|
| Operator: | DEVON ENERGY PRODUCTION CO, L.P. | Gath 1: | DEVGS | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-12 | Raw Gas | | 2 | 0.435 | P | 9,099 | 3.567 | -1.793 | -1.038 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-12 | Raw Gas | | 2 | 0.120 | P | 1,270 | 3.826 | -1.534 | -0.779 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-11 | Lse Use | | 2 | | L | 240 | 2.986 | -0.560 | -1.785 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-11 | Raw Gas | | 2 | 0.429 | P | 9,281 | 3.332 | -0.214 | -1.439 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-11 | Raw Gas | | 2 | 0.120 | P | 1,294 | 3.877 | 0.331 | -0.894 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-10 | Lse Use | | 2 | | L | 256 | 2.462 | -1.486 | -0.822 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-10 | Raw Gas | | 2 | 0.415 | P | 9,741 | 2.807 | -1.141 | -0.477 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-10 | Raw Gas | | 2 | 0.120 | P | 1,355 | 3.131 | -0.817 | -0.153 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-09 | Lse Use | | 2 | | L | 258 | 1.801 | -1.124 | -1.571 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-09 | Raw Gas | | 2 | 0.401 | P | 9,579 | 2.145 | -0.780 | -1.227 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-09 | Raw Gas | | 2 | 0.120 | P | 1,339 | 2.243 | -0.682 | -1.129 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-08 | Lse Use | | 2 | | L | 258 | 2.332 | -0.788 | -0.701 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-08 | Raw Gas | | 2 | 0.417 | P | 9,367 | 2.678 | -0.442 | -0.355 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-08 | Raw Gas | | 2 | 0.120 | P | 1,309 | 2.820 | -0.300 | -0.213 | | | | | SAMSON LONE STAR LLC | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-07 | Lse Use | | 2 | | L | 270 | 2.370 | -1.014 | -1.516 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-07 | Raw Gas | | 2 | 0.420 | P | 9,658 | 2.716 | -0.668 | -1.170 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-07 | Raw Gas | | 2 | 0.120 | P | 1,358 | 2.866 | -0.518 | -1.020 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-06 | Lse Use | | 2 | | L | 273 | 2.240 | -0.547 | -1.659 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-06 | Raw Gas | | 2 | 0.416 | P | 9,527 | 2.586 | -0.201 | -1.313 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 141987 | Lease Name: | SPAIN, MAGGIE GAS UNIT 1 | County: | WISE |
|
| District: | 9 | Field: | NEWARK, E. (BARNETT SHALE) | Lease date range: | Oct 1992 to Jun 2010 |
|
| Operator: | DEVON ENERGY PRODUCTION CO, L.P. | Gath 1: | DEVGS | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2009-06 | Raw Gas | | 2 | 0.120 | P | 1,329 | 2.428 | -0.359 | -1.471 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-05 | Lse Use | | 2 | | L | 291 | 1.933 | -1.865 | -1.664 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-05 | Raw Gas | | 2 | 0.405 | P | 10,412 | 2.278 | -1.520 | -1.319 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-05 | Raw Gas | | 2 | 0.120 | P | 1,453 | 2.358 | -1.440 | -1.239 | | | | | SAMSON LONE STAR LLC | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-04 | Lse Use | | 2 | | L | 281 | 1.996 | -1.506 | -2.041 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-04 | Raw Gas | | 2 | 0.406 | P | 10,191 | 2.341 | -1.161 | -1.696 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-04 | Raw Gas | | 2 | 0.120 | P | 1,431 | 2.385 | -1.117 | -1.652 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-03 | Lse Use | | 2 | | L | 299 | 1.886 | -2.057 | -2.524 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-03 | Raw Gas | | 2 | 0.403 | P | 10,836 | 2.232 | -1.711 | -2.178 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-03 | Raw Gas | | 2 | 0.120 | P | 1,522 | 2.312 | -1.631 | -2.098 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-02 | Lse Use | | 2 | | L | 317 | 2.210 | -2.295 | -2.985 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-02 | Raw Gas | | 2 | 0.417 | P | 10,612 | 2.557 | -1.948 | -2.638 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-02 | Raw Gas | | 2 | 0.120 | P | 1,491 | 2.774 | -1.731 | -2.421 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2009-01 | Lse Use | | 2 | | L | 361 | 3.316 | -1.909 | -2.553 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2009-01 | Raw Gas | | 2 | 0.446 | P | 12,475 | 3.665 | -1.560 | -2.204 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2009-01 | Raw Gas | | 2 | 0.120 | P | 1,758 | 4.276 | -0.949 | -1.593 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2008-12 | Lse Use | | 2 | | L | 230 | 3.449 | -2.316 | -3.258 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2008-12 | Raw Gas | | 2 | 0.443 | P | 7,727 | 3.785 | -1.980 | -2.922 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2008-12 | Raw Gas | | 2 | 0.120 | P | 1,089 | 4.212 | -1.553 | -2.495 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 141987 | Lease Name: | SPAIN, MAGGIE GAS UNIT 1 | County: | WISE |
|
| District: | 9 | Field: | NEWARK, E. (BARNETT SHALE) | Lease date range: | Oct 1992 to Jun 2010 |
|
| Operator: | DEVON ENERGY PRODUCTION CO, L.P. | Gath 1: | DEVGS | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2008-11 | Lse Use | | 2 | | L | 292 | 3.086 | -3.501 | -3.706 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2008-11 | Raw Gas | | 2 | 0.433 | P | 9,471 | 3.421 | -3.166 | -3.371 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2008-11 | Raw Gas | | 2 | 0.120 | P | 1,333 | 2.694 | -3.893 | -4.098 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2008-10 | Lse Use | | 2 | | L | 303 | 4.355 | -2.377 | -3.194 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2008-10 | Raw Gas | | 2 | 0.473 | P | 9,792 | 4.693 | -2.039 | -2.856 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2008-10 | Raw Gas | | 2 | 0.120 | P | 1,382 | 3.709 | -3.023 | -3.840 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2008-09 | Lse Use | | 2 | | L | 272 | 5.640 | -2.050 | -2.774 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON ENERGY PRODUCTION COMPANY, L P |
| 2008-09 | Raw Gas | | 2 | 0.500 | P | 9,424 | 5.980 | -1.710 | -2.434 | | | | | DEVON ENERGY PRODUCTION COMPANY, L P | DEVON GAS SERVICES, L P |
| 2008-09 | Raw Gas | | 2 | 0.120 | P | 1,337 | 5.963 | -1.727 | -2.451 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES, L P |
| 2008-08 | Lse Use | | 2 | | L | 308 | 6.766 | -1.492 | -4.674 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-08 | Raw Gas | | 2 | 0.545 | P | 10,085 | 7.109 | -1.149 | -4.331 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-08 | Raw Gas | | 2 | 0.120 | P | 1,423 | 6.998 | -1.260 | -4.442 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES L P |
| 2008-07 | Lse Use | | 2 | | L | 300 | 9.013 | -2.181 | -3.611 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-07 | Raw Gas | | 2 | 0.611 | P | 9,909 | 9.361 | -1.833 | -3.263 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-07 | Raw Gas | | 2 | 0.120 | P | 1,402 | 10.001 | -1.193 | -2.623 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES L P |
| 2008-06 | Lse Use | | 2 | | L | 298 | 8.146 | -4.520 | -3.165 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-06 | Raw Gas | | 2 | 0.582 | P | 9,936 | 8.491 | -4.175 | -2.820 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-06 | Raw Gas | | 2 | 0.120 | P | 1,396 | 8.784 | -3.882 | -2.527 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES L P |
| 2008-05 | Lse Use | | 2 | | L | 312 | 7.413 | -3.837 | -2.794 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 141987 | Lease Name: | SPAIN, MAGGIE GAS UNIT 1 | County: | WISE |
|
| District: | 9 | Field: | NEWARK, E. (BARNETT SHALE) | Lease date range: | Oct 1992 to Jun 2010 |
|
| Operator: | DEVON ENERGY PRODUCTION CO, L.P. | Gath 1: | DEVGS | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2008-05 | Raw Gas | | 2 | 0.565 | P | 10,235 | 7.757 | -3.493 | -2.450 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-05 | Raw Gas | | 2 | 0.120 | P | 1,436 | 8.479 | -2.771 | -1.728 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES L P |
| 2008-04 | Lse Use | | 2 | | L | 304 | 6.451 | -3.696 | -3.119 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-04 | Raw Gas | | 2 | 0.530 | P | 10,134 | 6.792 | -3.355 | -2.778 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-04 | Raw Gas | | 2 | 0.120 | P | 1,422 | 7.357 | -2.790 | -2.213 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES L P |
| 2008-03 | Lse Use | | 2 | | L | 324 | 6.164 | -3.198 | -2.344 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-03 | Raw Gas | | 2 | 0.526 | P | 10,576 | 6.505 | -2.857 | -2.003 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-03 | Raw Gas | | 2 | 0.120 | P | 1,486 | 7.112 | -2.250 | -1.396 | | | | | SAMSON LONE STAR LLC | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-02 | Lse Use | | 2 | | L | 311 | 5.610 | -2.882 | -2.322 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-02 | Raw Gas | | 2 | 0.508 | P | 10,206 | 5.949 | -2.543 | -1.983 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-02 | Raw Gas | | 2 | 0.120 | P | 1,430 | 6.493 | -1.999 | -1.439 | | | | | SAMSON LONE STAR LLC | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-01 | Lse Use | | 2 | | L | 323 | 5.250 | -2.716 | -1.923 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2008-01 | Raw Gas | | 2 | 0.495 | P | 10,674 | 5.589 | -2.377 | -1.584 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2008-01 | Raw Gas | | 2 | 0.120 | P | 1,500 | 5.513 | -2.453 | -1.660 | | | | | SAMSON LONE STAR LLC | DEVON GAS SERVICES L P |
| 2007-12 | Lse Use | | 2 | | L | 337 | 5.259 | -1.848 | -2.632 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-12 | Raw Gas | | 2 | 0.120 | P | 1,564 | 5.531 | -1.576 | -2.360 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-11 | Lse Use | | 2 | | L | 330 | 5.125 | -1.880 | -1.991 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-11 | Raw Gas | | 2 | 0.503 | P | 11,144 | 5.479 | -1.526 | -1.637 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-11 | Raw Gas | | 2 | 0.120 | P | 1,529 | 5.538 | -1.467 | -1.578 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 141987 | Lease Name: | SPAIN, MAGGIE GAS UNIT 1 | County: | WISE |
|
| District: | 9 | Field: | NEWARK, E. (BARNETT SHALE) | Lease date range: | Oct 1992 to Jun 2010 |
|
| Operator: | DEVON ENERGY PRODUCTION CO, L.P. | Gath 1: | DEVGS | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2007-10 | Lse Use | | 2 | | L | 323 | 4.539 | -2.177 | -1.508 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-10 | Raw Gas | | 2 | 0.477 | P | 11,591 | 4.890 | -1.826 | -1.157 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-10 | Raw Gas | | 2 | 0.120 | P | 1,595 | 4.840 | -1.876 | -1.207 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-09 | Lse Use | | 2 | | L | 376 | 3.757 | -2.231 | -2.449 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-09 | Raw Gas | | 2 | 0.477 | P | 11,265 | 4.108 | -1.880 | -2.098 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-09 | Raw Gas | | 2 | 0.120 | P | 1,552 | 4.219 | -1.769 | -1.987 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-08 | Lse Use | | 2 | | L | 397 | 3.924 | -2.344 | -2.510 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-08 | Raw Gas | | 2 | 0.483 | P | 11,609 | 4.276 | -1.992 | -2.158 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-08 | Raw Gas | | 2 | 0.120 | P | 1,599 | 4.715 | -1.553 | -1.719 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-07 | Lse Use | | 2 | | L | 384 | 4.557 | -1.653 | -3.033 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-07 | Raw Gas | | 2 | 0.500 | P | 11,653 | 4.910 | -1.300 | -2.680 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-07 | Raw Gas | | 2 | 0.120 | P | 1,596 | 5.490 | -0.720 | -2.100 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-06 | Lse Use | | 2 | | L | 406 | 4.911 | -2.407 | -2.679 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-06 | Raw Gas | | 2 | 0.521 | P | 11,707 | 5.266 | -2.052 | -2.324 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-06 | Raw Gas | | 2 | 0.120 | P | 1,612 | 6.128 | -1.190 | -1.462 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-05 | Lse Use | | 2 | | L | 380 | 4.974 | -2.666 | -2.646 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-05 | Raw Gas | | 2 | 0.523 | P | 11,454 | 5.337 | -2.303 | -2.283 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-05 | Raw Gas | | 2 | 0.115 | P | 1,687 | 5.689 | -1.951 | -1.931 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-04 | Lse Use | | 2 | | L | 365 | 4.617 | -2.962 | -2.579 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| USDataLibrary.com, P.O.Box 116744, Carrollton, TX 75011-6744,ph.: (972) 899-0175, email:support@usdatalibrary.com |
| Lease#: | 141987 | Lease Name: | SPAIN, MAGGIE GAS UNIT 1 | County: | WISE |
|
| District: | 9 | Field: | NEWARK, E. (BARNETT SHALE) | Lease date range: | Oct 1992 to Jun 2010 |
|
| Operator: | DEVON ENERGY PRODUCTION CO, L.P. | Gath 1: | DEVGS | Gath 2: | | Gath 3: | |
|
| Filed | Type | Grav. | LT | <Cost> | PTZ | Volume | $Avg. | NYMX-CM | NYMX-OM | KochWTI | PrchWTI | P+Koch | P+Prch | Producer | Purchaser |
| 2007-04 | Raw Gas | | 2 | 0.507 | P | 11,281 | 4.978 | -2.601 | -2.218 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-04 | Raw Gas | | 2 | 0.115 | P | 1,656 | 5.167 | -2.412 | -2.029 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-03 | Lse Use | | 2 | | L | 365 | 4.608 | -2.502 | -2.969 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-03 | Raw Gas | | 2 | 0.501 | P | 11,529 | 4.968 | -2.142 | -2.609 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-03 | Raw Gas | | 2 | 0.115 | P | 1,695 | 5.707 | -1.403 | -1.870 | | | | | SAMSON LONE STAR LP | DEVON GAS SERVICES L P |
| 2007-02 | Lse Use | | 2 | | L | 314 | 4.463 | -3.573 | -2.193 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-02 | Raw Gas | | 2 | 0.505 | P | 9,575 | 4.823 | -3.213 | -1.833 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-02 | Raw Gas | | 2 | 0.115 | P | 1,415 | 5.629 | -2.407 | -1.027 | | | | | SAMSON LONE STAR LP | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-01 | Lse Use | | 2 | | L | 352 | 3.775 | -2.624 | -3.645 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON ENERGY PRODUCTION COMPANY L P |
| 2007-01 | Raw Gas | | 2 | 0.482 | P | 10,821 | 4.133 | -2.266 | -3.287 | | | | | DEVON ENERGY PRODUCTION COMPANY L P | DEVON GAS SERVICES L P |
| 2007-01 | Raw Gas | | 2 | 0.120 | P | 1,536 | 4.942 | -1.457 | -2.478 | | | | | SAMSON LONE STAR LP | DEVON ENERGY PRODUCTION COMPANY L P |
